Team Utopia Logo

 

Chat with Team Utopia

Guestbook

Practice Schedule

Utopia On Facebook

Running Links

Contact Us

 

Team Utopia Site Home

Upcoming Team Events

Team Race Results

Team Utopia Members

Team Utopia Benefits

Become A Team Member

Become A Team Sponsor

Calculators and Tools




On this page:

4/5/09 - Delmar Dash

4/25/09 - Bill Robinson 10K

 

21st Annual HMRRC Delmar Dash
Bethlehem Middle School
9:00 am - Temp 42F - Cloudy - Wind 18 mph West
Delmar, NY - Sunday, April 5, 2009

Finish Line, Timing & Results by "Race with Us" racewithus@mindspring.com

Place Div/Tot  Name                    Ag S City            St Time    Pace  
===== ======== ======================= == = =============== == ======= ===== 
    1   1/9    Pat Cullen              23 M Albany          NY   25:27  5:06 
    2   1/25   Chuck Terry             26 M Albany          NY   25:34  5:07 
    3   2/25   Justin Bishop           28 M Colonie         NY   26:02  5:13 
    4   3/25   Anthony Giuliano        29 M Albany          NY   26:32  5:19 
    5   2/9    Thomas O'Grady          23 M Colonie         NY   26:40  5:20 
    6   1/57   Tim Van Orden           40 M Bennington      VT   27:58  5:36 
    7   1/29   Aaron Knobloch          32 M Mechanicville   NY   28:10  5:38 
    8   2/29   DeDe Lleshi             32 M Guilderland     NY   28:18  5:40 
    9   3/9    Ian Wright              22 M Springfield     MA   28:25  5:41 
   10   1/46   John Noonan             49 M Ballston Spa    NY   28:58  5:48 
   11   1/49   Jim Maney               50 M Slingerlands    NY   29:02  5:49 
   12   2/57   Tim Hoff                43 M Albany          NY   29:11  5:51 
   13   2/46   Christian Lietzau       45 M Delmar          NY   29:14  5:51 
   14   3/46   Ahmed Elasser           46 M Latham          NY   29:23  5:53 
   15   3/29   Brian Northan           34 M Guilderland     NY   29:26  5:54 
   16   1/21   Chris Collier           15 M Delmar          NY   29:28  5:54 
   17   4/9    Greg Stevens            24 M Scotia          NY   29:35  5:55 
   18   1/48   Mike Kelly              38 M Selkirk         NY   29:50  5:58 
   19   4/29   Chad Davey              30 M Selkirk         NY   29:58  6:00 
   20   2/49   Mark Warner             50 M Slingerlands    NY   30:05  6:01 
   21   2/48   Jonathan Bright         38 M Slingerlands    NY   30:07  6:02 
   22   1/48   Emily Bryans            41 F Schenectady     NY   30:24  6:05 
   23   2/21   Macky Lloyd             19 M Voorheesville   NY   30:26  6:06 
   24   5/29   David Tromp             33 M Glenmont        NY   30:29  6:06 
   25   3/57   Ed Hampston             41 M Voorheesville   NY   30:37  6:08 
   26   1/35   Lee Pollock             56 M Queensbury      NY   30:44  6:09 
   27   4/57   John Furgele            41 M Delmar          NY   30:52  6:11 
   28   3/48   Jim David               37 M Albany          NY   31:29  6:18 
   29   5/57   Bruce Beesley           43 M Delmar          NY   31:43  6:21 
   30   4/48   Steven Smith            38 M Delmar          NY   31:51  6:23 
   31   4/46   Brian O'Neil            49 M Schenectady     NY   31:52  6:23 
   32   6/29   Chris Mulford           32 M Schenectady     NY   31:58  6:24 
   33   3/49   William Ports           51 M Schenectady     NY   32:08  6:26 
   34   2/35   Tony Maddaloni          57 M Slingerlands    NY   32:10  6:26 
   35   3/35   Rob Picotte             55 M Malta           NY   32:15  6:27 
   36   5/48   Tom Fraser              36 M Valatie         NY   32:16  6:28 
   37   7/29   Dan Murphy              34 M Delmar          NY   32:19  6:28 
   38   1/15   Ashley Gorr             22 F Albany          NY   32:21  6:29 
   39   6/57   Peter Gillies           42 M Slingerlands    NY   32:30  6:30 
   40   7/57   Michael Gibbons         40 M Delmar          NY   32:37  6:32 
   41   6/48   Patrick McSharry        39 M Delmar          NY   32:38  6:32 
   42   8/57   Brian Dillion           43 M Schenectady     NY   32:42  6:33 
   43   8/29   Sean Madden             34 M Albany          NY   32:44  6:33 
   44   4/35   Kenneth Klapp           59 M Schenectady     NY   32:45  6:33 
   45   1/32   Crystal Cammarano       27 F Guilderland     NY   32:46  6:34 
   46   5/46   Dan Cantwell            47 M Albany          NY   32:48  6:34 
   47   7/48   Ronald Smith            38 M Altamont        NY   32:52  6:35 
   48   1/20   Thomas Yannone          60 M Catskill        NY   32:53  6:35 
   49   9/29   Corbin Gosier           32 M Schenectady     NY   32:55  6:35 
   50   9/57   George Burke            43 M Troy            NY   32:56  6:36 
   51  10/29   Rick Ikasalo            30 M Delmar          NY   33:04  6:37 
   52   3/21   Mckinley Gray           15 M Delmar          NY   33:06  6:38 
   53  11/29   Nathan Pung             33 M Delmar          NY   33:07  6:38 
   54   8/48   Jeff Loukmas            38 M Clifton Park    NY   33:09  6:38 
   55   6/46   Ken Evans               48 M Delmar          NY   33:13  6:39 
   56   7/46   Devon Carranza          45 M Westerlo        NY   33:14  6:39 
   57   5/35   Paul Forbes             58 M Colonie         NY   33:19  6:40 
   58  12/29   David Stadtlander       34 M Albany          NY   33:20  6:40 
   59   4/25   Matthew Fryer           28 M Clifton Park    NY   33:22  6:41 
   60   8/46   Nathaniel Barber        45 M Delmar          NY   33:25  6:41 
   61   1/30   Beth Stalker            49 F Burnt Hills     NY   33:30  6:42 
   62   9/46   Mike Soeller            47 M Clifton Park    NY   33:30  6:42 
   63   1/55   Katie Hodge             37 F Delmar          NY   33:31  6:43 
   64  13/29   Jason Roberts           33 M Glenmont        NY   33:31  6:43 
   65  10/46   Michael Bromm           49 M Valley Falls    NY   33:32  6:43 
   66   2/55   Lori Weaver             35 F Loudonville     NY   33:34  6:43 
   67   9/48   David Shumpert          38 M Clifton Park    NY   33:44  6:45 
   68  14/29   Olivier L. Guise        33 M Albany          NY   33:51  6:47 
   69  15/29   Gabe Anderson           32 M Saratoga Spring NY   33:52  6:47 
   70   2/48   Alison Heaphy           42 F Nassau          NY   33:59  6:48 
   71   1/22   Nancy Briskie           51 F Schenectady     NY   34:01  6:49 
   72  10/57   Richard Pryor           41 M Delmar          NY   34:07  6:50 
   73   4/49   William Mulligan        50 M Duanesburg      NY   34:13  6:51 
   74   1/36   Gretchen Oliver         34 F Guilderland     NY   34:18  6:52 
   75  11/46   John Leath              46 M Selkirk         NY   34:19  6:52 
   76   6/35   Tom McGuire             57 M Slingerlands    NY   34:24  6:53 
   77   5/49   David Klein             50 M Delmar          NY   34:35  6:55 
   78   2/32   Michele Rider           26 F Schenectady     NY   34:36  6:56 
   79  12/46   Richard Chipman         48 M Castleton       NY   34:39  6:56 
   80   3/55   Kimberly Miseno-Bowles  37 F Amsterdam       NY   34:43  6:57 
   81  10/48   Eric Recene             38 M Delmar          NY   34:44  6:57 
   82   3/48   Chris Varley            44 F Albany          NY   34:45  6:57 
   83   1/15   Kate Thomas             16 F Delmar          NY   34:45  6:57 
   84  11/48   Dennis Van Vlack        36 M Duanesburg      NY   34:48  6:58 
   85  12/48   Gil Chorbajian          39 M Schenectady     NY   34:51  6:59 
   86  13/48   Neil Sergott            37 M Cohoes          NY   34:53  6:59 
   87   4/21   Paul Cox                15 M Troy            NY   35:01  7:01 
   88   6/49   Brian Whitman           50 M Selkirk         NY   35:01  7:01 
   89  16/29   Brendan Dunfeee         34 M Scotia          NY   35:03  7:01 
   90   5/25   Jeffrey Hayes           25 M Troy            NY   35:05  7:01 
   91   2/36   Estelle Burns           33 F Troy            NY   35:07  7:02 
   92   3/32   Diana Rodriguez Tobon   27 F Albany          NY   35:09  7:02 
   93  13/46   Rob Paley               45 M Schenectady     NY   35:09  7:02 
   94  14/48   Mark Elkovitch          35 M Selkirk         NY   35:18  7:04 
   95   7/49   Steve Vnuk              53 M Delmar          NY   35:21  7:05 
   96   2/15   Kerry Barba             24 F Rensselaer      NY   35:23  7:05 
   97   8/49   Tom McManus             50 M Athens          NY   35:24  7:05 
   98  11/57   Eric Morgan             41 M Coxsackie       NY   35:25  7:05 
   99   6/25   Dan Messier             28 M Albany          NY   35:26  7:06 
  100  14/46   Samuel Mercado Jr.      46 M Saratoga Spring NY   35:27  7:06 
  101   3/36   Jess Hageman            33 F Schenectady     NY   35:28  7:06 
  102   9/49   Jeff Clark              51 M Glenmont        NY   35:32  7:07 
  103  10/49   Karl Ketchum            52 M Delmar          NY   35:37  7:08 
  104  12/57   Christopher Hogan       43 M Delmar          NY   35:43  7:09 
  105  15/48   Sean Dinn               38 M Delmar          NY   35:46  7:10 
  106  13/57   John Williams-Searle    41 M Albany          NY   35:49  7:10 
  107   4/32   Colleen Hayden          26 F Troy            NY   35:58  7:12 
  108   7/25   Ian Knox                26 M Albany          NY   35:59  7:12 
  109  15/46   David Gordon            46 M Delmar          NY   36:02  7:13 
  110   5/32   Melissa Patrick         26 F Delmar          NY   36:02  7:13 
  111   2/20   James Thomas            62 M Castleton       NY   36:03  7:13 
  112   8/25   John Carlino            28 M Schenectady     NY   36:05  7:13 
  113  11/49   Frank Paone             51 M Brunswick       NY   36:08  7:14 
  114   3/20   Bob Ellison             60 M Slingerlands    NY   36:10  7:14 
  115   1/18   Judy Phelps             58 F Rensselaer      NY   36:11  7:15 
  116   9/25   William Bennett         29 M Schenectady     NY   36:13  7:15 
  117  14/57   William Drapeau         41 M Niskayuna       NY   36:13  7:15 
  118   7/35   Paul Turner             59 M Delmar          NY   36:14  7:15 
  119  10/25   Douglas Secor           29 M Scotia          NY   36:16  7:16 
  120  16/48   Michael Brennan         39 M Valatie         NY   36:19  7:16 
  121  17/48   John Felio              37 M Delmar          NY   36:24  7:17 
  122   4/20   Frederick Eames         60 M Delmar          NY   36:28  7:18 
  123  12/49   Joe Benoit              51 M Glenmont        NY   36:34  7:19 
  124  17/29   Christopher Bowcutt     33 M Ballston Spa    NY   36:44  7:21 
  125  11/25   Sean Rumney             25 M Delanson        NY   36:46  7:22 
  126  16/46   Will McGivney           46 M Diamond Pt      NY   36:53  7:23 
  127   4/36   Kelly Heaney            31 F Schaghticoke    NY   36:54  7:23 
  128  18/48   Matthew Howard          37 M Delmar          NY   36:56  7:24 
  129  19/48   Benjamin Shaw           38 M Delmar          NY   36:57  7:24 
  130  17/46   Todd Thomas             47 M Delmar          NY   37:04  7:25 
  131  18/46   Andy Esperti            46 M Albany          NY   37:05  7:25 
  132  19/46   Thomas O. Ryan          48 M Scotia          NY   37:07  7:26 
  133   2/15   Julie Nabozny           19 F Valatie         NY   37:10  7:26 
  134   2/22   Lisa Faist              53 F Slingerlands    NY   37:10  7:26 
  135  20/46   Ian Hutchinson          45 M Scotia          NY   37:12  7:27 
  136   8/35   Eagleye Nye             59 M Feura Bush      NY   37:15  7:27 
  137   5/9    Matt Thompson           20 M Southington     CT   37:18  7:28 
  138   1/3    Susan Wong              61 F Glenmont        NY   37:20  7:28 
  139  15/57   Thomas Schrempf         42 M Delmar          NY   37:23  7:29 
  140  12/25   Bryan Mannarino         25 M Delmar          NY   37:24  7:29 
  141  16/57   Matt Neal               40 M Waterford       NY   37:27  7:30 
  142  13/49   John Parsons            52 M Troy            NY   37:28  7:30 
  143   9/35   Seamus H. Hodgkinson    59 M Delmar          NY   37:31  7:31 
  144   3/22   Catherine A. Sliwinski  53 F Albany          NY   37:33  7:31 
  145   6/32   Danielle Blanchard      26 F Clarksville     NY   37:34  7:31 
  146   4/48   Lori LeBel-Vink         43 F Delmar          NY   37:36  7:32 
  147   2/30   Janice Phoenix          47 F Schenectady     NY   37:37  7:32 
  148  17/57   Tom Hotaling            41 M Delmar          NY   37:38  7:32 
  149   3/15   Chelsea Maguire         23 F Clifton Park    NY   37:40  7:32 
  150  20/48   Travis Moore            36 M Clifton Park    NY   37:41  7:33 
  151  18/29   Michael Waldenmaier     32 M Delmar          NY   37:41  7:33 
  152  21/46   Charles Rosenstein      46 M Slingerlands    NY   37:42  7:33 
  153  14/49   Jim Russo               53 M Guilderland     NY   37:44  7:33 
  154  21/48   John Gibbons            38 M Ballston Lake   NY   37:45  7:33 
  155  22/48   George Baranski         39 M Slingerlands    NY   37:53  7:35 
  156   3/30   Wendy Rescott           48 F W. Sand Lake    NY   37:54  7:35 
  157   4/55   Sally Drake             36 F Albany          NY   37:55  7:35 
  158  23/48   Daniel Pollay           39 M Delanson        NY   37:58  7:36 
  159   5/20   Jim Fiore               61 M Latham          NY   37:59  7:36 
  160  10/35   Rich Tanchyk            57 M Saratoga Spring NY   38:01  7:37 
  161   7/32   Kelly Virkler           25 F Menands         NY   38:08  7:38 
  162  18/57   Michael DeMarco         43 M Saratoga Spring NY   38:12  7:39 
  163   8/32   Erin Rightmyer          25 F Burnt Hills     NY   38:14  7:39 
  164  22/46   John Chesterwood        48 M Selkirk         NY   38:14  7:39 
  165  19/29   Chip Barnes             33 M Delmar          NY   38:16  7:40 
  166  23/46   Mark Howe               47 M East Greenbush  NY   38:19  7:40 
  167   9/32   Sara Peloquin           28 F Latham          NY   38:22  7:41 
  168   5/55   Dan Cotton              39 F Delmar          NY   38:23  7:41 
  169  13/25   Tom Eastman             29 M Kinderhook      NY   38:25  7:41 
  170   1/6    David Hayes             65 M Niskayuna       NY   38:26  7:42 
  171   3/15   Irene Somerville        16 F Wynantskill     NY   38:30  7:42 
  172   5/48   Bridgette Chorbajian    43 F Schenectady     NY   38:31  7:43 
  173  24/48   Joseph Lasch            38 M Delmar          NY   38:33  7:43 
  174   6/48   Tracy Perry             44 F Clifton Park    NY   38:35  7:43 
  175  19/57   Dan Keefe               40 M Delmar          NY   38:40  7:44 
  176  15/49   Vince Juliano           51 M Schenectady     NY   38:42  7:45 
  177  16/49   Joe Herkenham           51 M Slingerlands    NY   38:43  7:45 
  178  10/32   Brooke Brady            28 F Guilderland     NY   38:45  7:45 
  179   6/9    Chris Langworth         23 M Castleton       NY   38:47  7:46 
  180   7/48   Ruth Sadinsky           42 F Albany          NY   38:48  7:46 
  181  24/46   Dan Coffey              46 M Delmar          NY   38:51  7:46 
  182  25/46   Geoff Wilk              48 M Delmar          NY   38:55  7:47 
  183  17/49   Dale Broomhead          53 M Latham          NY   38:56  7:48 
  184   6/55   Kristin Stainbrook      37 F Delmar          NY   38:58  7:48 
  185  14/25   Nathan Bryant           29 M Delmar          NY   38:59  7:48 
  186   5/36   Robyn Holstein          34 F Delmar          NY   39:00  7:48 
  187  20/29   Brian Dougan            34 M Albany          NY   39:01  7:49 
  188   5/21   Keith Machabee          12 M Delmar          NY   39:01  7:49 
  189  20/57   Donald Santella         44 M Slingerlands    NY   39:02  7:49 
  190  21/29   Stuart Klein            34 M Delmar          NY   39:03  7:49 
  191  15/25   Daniel Cummings         28 M North Chatham   NY   39:03  7:49 
  192   4/15   Sarah Beal              24 F Oneonta         NY   39:04  7:49 
  193   4/15   Kelly Bartlett          15 F Glenmont        NY   39:04  7:49 
  194   2/18   Carrie McDermott        58 F Albany          NY   39:05  7:49 
  195  16/25   Robert Leslie           29 M Colonie         NY   39:05  7:49 
  196  11/35   Greg Rickes             58 M Latham          NY   39:07  7:50 
  197   7/55   Vicki McQueeney         39 F Duanesburg      NY   39:11  7:51 
  198  18/49   James H. Allen          50 M Waterford       NY   39:12  7:51 
  199  21/57   Thomas Beal             44 M Oneonta         NY   39:14  7:51 
  200   4/30   Frances Vincent         47 F Slingerlands    NY   39:17  7:52 
  201  22/57   Thomas E. Ostrander     44 M Saratoga Spring NY   39:19  7:52 
  202   8/55   Regina McGarvey         39 F Castleton       NY   39:20  7:52 
  203  23/57   Anthony Apuzzi          41 M Delmar          NY   39:21  7:53 
  204  26/46   Tom McDermott           49 M Albany          NY   39:22  7:53 
  205  17/25   Ryan Bennett            29 M Delmar          NY   39:23  7:53 
  206   5/15   Allison Klein           23 F Albany          NY   39:25  7:53 
  207   7/9    Michael Milazzo         24 M Albany          NY   39:26  7:54 
  208   8/9    John Burke              22 M Glenmont        NY   39:27  7:54 
  209  18/25   Jeff Light              26 M Waterford       NY   39:28  7:54 
  210  19/49   John Sheehy             51 M Menands         NY   39:28  7:54 
  211  20/49   Mark Bryant             51 M Delmar          NY   39:32  7:55 
  212   9/55   Barry O'Keefe           37 F Selkirk         NY   39:32  7:55 
  213  11/32   Jessica Kearney         27 F Delmar          NY   39:33  7:55 
  214  24/57   Michael Verdichizzi     41 M Glenmont        NY   39:34  7:55 
  215   8/48   Meghan Hotaling         40 F Delmar          NY   39:35  7:55 
  216   6/36   Kristen Kuhn            30 F Selkirk         NY   39:36  7:56 
  217  21/49   Richard Phillips        54 M Kinderhook      NY   39:40  7:56 
  218   2/6    Frank Klose             66 M Castleton       NY   39:43  7:57 
  219  22/29   Kim Clark               30 M Schenectady     NY   39:44  7:57 
  220  25/57   Gary Sancilio           44 M Delmar          NY   39:50  7:58 
  221  10/55   Elin Mattfeld           38 F Voorheesville   NY   39:56  8:00 
  222  27/46   Jim Kelly               48 M Delmar          NY   39:57  8:00 
  223  11/55   Lynn Hansen             35 F Wynantskill     NY   39:59  8:00 
  224   5/30   Maryann Rappazzo        47 F Latham          NY   40:02  8:01 
  225   6/20   Thomas Kollar           63 M Schenectady     NY   40:05  8:01 
  226   7/36   Sharon Strodl           34 F Nassau          NY   40:06  8:02 
  227  12/35   Charles Terry           56 M Albany          NY   40:07  8:02 
  228  22/49   Jack Cunningham         52 M Delmar          NY   40:08  8:02 
  229  25/48   David Nathanielsz       36 M Delmar          NY   40:09  8:02 
  230   7/20   Frank Myers             63 M Albany          NY   40:11  8:03 
  231  26/57   Dan McColgan            40 M Loudonville     NY   40:12  8:03 
  232  13/35   Rene Grosser            57 M Averill Park    NY   40:13  8:03 
  233  19/25   Jared Millwood          29 M Delmar          NY   40:15  8:03 
  234  12/55   Lisa Stoller            38 F Loudonville     NY   40:18  8:04 
  235  23/49   Tim Roggenbuck          50 M Ballston Lake   NY   40:19  8:04 
  236   6/15   Emily Bango             23 F Delmar          NY   40:21  8:05 
  237   7/15   Katelyn Primomo         24 F Delmar          NY   40:25  8:05 
  238  24/49   Ed Decker               53 M Ravena          NY   40:31  8:07 
  239  25/49   Michael Marra           53 M Delmar          NY   40:33  8:07 
  240  28/46   Edward Delehanty        49 M Clifton Park    NY   40:33  8:07 
  241          Morris Auster              M Niskayuna       NY   40:34  8:07 
  242  26/48   Brian McDonnell         39 M Niskayuna       NY   40:34  8:07 
  243  23/29   Matthew Twinam          34 M Cohoes          NY   40:35  8:07 
  244  26/49   Carlos Gamarra          50 M Delmar          NY   40:37  8:08 
  245  12/32   Emily Watterworth       26 F Schaghticoke    NY   40:39  8:08 
  246   2/3    Ginny Pezzula           63 F Colonie         NY   40:41  8:09 
  247   4/22   Susan Burns             54 F Albany          NY   40:43  8:09 
  248   9/48   Connie Smith            41 F Glenmont        NY   40:49  8:10 
  249  27/49   John Loughlin           51 M Delmar          NY   40:50  8:10 
  250  10/48   Kay Byrne               44 F Slingerlands    NY   40:55  8:11 
  251   6/21   Neil Wagner             15 M Delmar          NY   40:56  8:12 
  252   6/30   Patty Ells              46 F Delmar          NY   40:56  8:12 
  253  28/49   Paul Clark              52 M Albany          NY   40:57  8:12 
  254   7/30   Harriet Jaffe           49 F Delmar          NY   40:58  8:12 
  255  29/46   Paul Levine             47 M Delmar          NY   41:00  8:12 
  256  27/57   Eric Bryant             44 M Delmar          NY   41:02  8:13 
  257  30/46   Mark Perry              45 M Delmar          NY   41:05  8:13 
  258  27/48   James Gallagher         39 M Delmar          NY   41:08  8:14 
  259  28/57   Joel Rosenberg          41 M Glenmont        NY   41:10  8:14 
  260  14/35   Steve Kerwin            58 M Slingerlands    NY   41:11  8:15 
  261   3/18   Katherine Ambrosio      58 F Delmar          NY   41:15  8:15 
  262  29/57   Chris Edwards           44 M Delmar          NY   41:17  8:16 
  263  31/46   Christopher Parker      46 M Albany          NY   41:17  8:16 
  264  15/35   Pete Bukowski           55 M Glenmont        NY   41:19  8:16 
  265  16/35   Mark Fleszar            59 M Troy            NY   41:20  8:16 
  266  24/29   Jeremy Smith            34 M Delmar          NY   41:21  8:17 
  267  17/35   Stephen Chenette        58 M East Greenbush  NY   41:23  8:17 
  268   3/6    Jim Hotaling            68 M Niverville      NY   41:24  8:17 
  269   8/36   Georgia Bowerman        34 F Averill Park    NY   41:24  8:17 
  270   8/15   Kaitlyn Malloy          21 F Wallkill        NY   41:25  8:17 
  271  30/57   Ray Witkowski           42 M Albany          NY   41:26  8:18 
  272  11/48   Allison Lauenstein      42 F Delmar          NY   41:29  8:18 
  273  12/48   Rose Duhan              40 F Delmar          NY   41:29  8:18 
  274   1/9    Wade Stockman           73 M Rensselaer      NY   41:30  8:18 
  275   5/15   Natalie Gray            13 F Delmar          NY   41:31  8:19 
  276   9/36   Amanda Milazzo          30 F Northampton     MA   41:41  8:21 
  277  29/49   Timothy Lesar           54 M Mechanicville   NY   41:41  8:21 
  278   8/30   Barbara Downs           49 F Delmar          NY   41:43  8:21 
  279  30/49   Clark Spickerman        50 M Malta           NY   41:44  8:21 
  280  31/57   Brian Murray            40 M Loudonville     NY   41:46  8:22 
  281   7/21   Josh Rebeor             16 M Westerlo        NY   41:46  8:22 
  282  28/48   Joshua O'Neil           35 M Albany          NY   41:51  8:23 
  283   9/30   Marcia Harrison         45 F Slingerlands    NY   41:53  8:23 
  284  32/57   Chris Mason             43 M Watervliet      NY   41:56  8:24 
  285   4/18   Judy Lynch              59 F Castleton       NY   41:57  8:24 
  286   6/15   Sydney Shaw             12 F Delmar          NY   42:00  8:24 
  287  10/30   Kathleen Porter         45 F Ballston Lake   NY   42:04  8:25 
  288   5/22   Donna Noyes-Grosser     51 F Averill Park    NY   42:04  8:25 
  289   8/20   Charles Trimarchi       62 M Albany          NY   42:08  8:26 
  290  32/46   Michael Becker          45 M Albany          NY   42:09  8:26 
  291  29/48   Erik Olheiser           38 M Niskayuna       NY   42:10  8:26 
  292   5/18   Joan Celentano          55 F Schenectady     NY   42:11  8:27 
  293  13/48   Kelly Smith             40 F Altamont        NY   42:19  8:28 
  294  33/57   Mike Weiler             43 M Glenmont        NY   42:20  8:28 
  295  13/32   Jennifer Senez          25 F Albany          NY   42:24  8:29 
  296  13/55   Carrie Genaway          39 F Delmar          NY   42:29  8:30 
  297  14/48   Dawn Morrison           41 F Clifton Park    NY   42:30  8:30 
  298   6/22   Jill Mehan              54 F Troy            NY   42:31  8:31 
  299  14/55   Amy Drag                38 F Waterford       NY   42:32  8:31 
  300  33/46   Denis Hurley            46 M Delmar          NY   42:33  8:31 
  301  31/49   William Cothren         52 M Delmar          NY   42:37  8:32 
  302  32/49   Fred Wagner             54 M Delmar          NY   42:38  8:32 
  303   7/22   Donna Charlebois        50 F East Berne      NY   42:44  8:33 
  304  11/30   Ann Riker               48 F Selkirk         NY   42:46  8:34 
  305  34/57   Dennis Javoroski        40 M Altamont        NY   42:50  8:34 
  306  15/55   Susan Bright            35 F Slingerlands    NY   42:52  8:35 
  307  35/57   John Mentes             44 M Delmar          NY   42:55  8:35 
  308   4/6    Jerry Lussier           67 M Kingston        NY   42:56  8:36 
  309  16/55   Mary Tremblay-Glassm    39 F Delmar          NY   42:56  8:36 
  310  17/55   Julie Sasso             39 F Delmar          NY   42:57  8:36 
  311  15/48   Carol Lynch             43 F Delmar          NY   42:58  8:36 
  312  18/35   Daniel Berry            59 M Delmar          NY   42:59  8:36 
  313  18/55   Mary E Convertino       35 F Slingerlands    NY   43:00  8:36 
  314  36/57   Brian Mulley            44 M Delmar          NY   43:03  8:37 
  315  34/46   Matthew Downey          47 M Delmar          NY   43:04  8:37 
  316  19/55   Pamela VanAmburgh       37 F Selkirk         NY   43:05  8:37 
  317  37/57   Chris Salo              43 M Delmar          NY   43:11  8:39 
  318  35/46   John Thompson           48 M Southington     CT   43:12  8:39 
  319   5/6    Edward Kampf            65 M Albany          NY   43:15  8:39 
  320  10/36   Melinda Howlan          32 F Delmar          NY   43:16  8:40 
  321  36/46   Daniel Maguire          48 M Castleton       NY   43:18  8:40 
  322  12/30   Debi Batcher            49 F East Berne      NY   43:19  8:40 
  323  33/49   William Dixon           50 M Albany          NY   43:19  8:40 
  324   9/15   Rochelle Cymerman       24 F Albany          NY   43:20  8:40 
  325  38/57   Christian Engle         41 M Delmar          NY   43:20  8:40 
  326  30/48   Harold Manley           38 M Delmar          NY   43:20  8:40 
  327   8/22   Margaret Gaudet         54 F Albany          NY   43:22  8:41 
  328  19/35   Tim Doherty             55 M East Berne      NY   43:24  8:41 
  329  20/35   Dave Walsh              55 M Delmar          NY   43:26  8:42 
  330  11/36   Katrina Consiglio       34 F Albany          NY   43:26  8:42 
  331   8/21   Connor Armstrong        13 M Selkirk         NY   43:27  8:42 
  332  12/36   Lisa Woods              31 F Albany          NY   43:29  8:42 
  333  16/48   AnneMarie Sheehan       41 F Loudonville     NY   43:31  8:43 
  334   2/9    C. Christoph Rush       72 M Schenectady     NY   43:35  8:43 
  335  17/48   Abigail Atkins          40 F Troy            NY   43:37  8:44 
  336  18/48   Marilyn Pickett         43 F Clifton Park    NY   43:41  8:45 
  337  20/55   Missy Stewart           38 F Selkirk         NY   43:41  8:45 
  338  34/49   Harris Oberlander       50 M Albany          NY   43:42  8:45 
  339  31/48   Scott Smith             39 M Delmar          NY   43:44  8:45 
  340  14/32   Katie Gibbs             26 F Clifton Park    NY   43:46  8:46 
  341  37/46   Lewis Wemple            47 M Glenmont        NY   43:47  8:46 
  342  13/30   Anne Hurley             46 F Delmar          NY   43:48  8:46 
  343  21/35   Lewis Rosenthal         58 M Delmar          NY   43:49  8:46 
  344  19/48   Lisa Gundrum            40 F Averill Park    NY   43:49  8:46 
  345   9/21   Zach Rebeor             13 M Westerlo        NY   43:50  8:46 
  346  21/55   Katie Yezzi             38 F Delmar          NY   43:54  8:47 
  347  39/57   Ron Moraski             41 M Loudonville     NY   43:56  8:48 
  348  40/57   Gregory Henzel          40 M Warerford       NY   43:59  8:48 
  349  41/57   Andrew Slevin           43 M Warerford       NY   44:00  8:48 
  350  32/48   DJ Hansen               35 M Wynantskill     NY   44:02  8:49 
  351  33/48   Jim Pierce              35 M Clifton Park    NY   44:02  8:49 
  352  20/25   Dan Pierce              28 M Cornwall on Hud NY   44:03  8:49 
  353   6/18   Andrea Halnon           55 F Lincoln         VT   44:03  8:49 
  354  10/15   Kelcey Heenan           20 F Selkirk         NY   44:07  8:50 
  355  34/48   Todd Davenport          38 M Delmar          NY   44:08  8:50 
  356  21/25   Patricki Thompson       27 M Boston          MA   44:10  8:50 
  357  20/48   Judy Seery              43 F Altamont        NY   44:11  8:51 
  358  21/48   Courtney Mulson         41 F Poestenkill     NY   44:12  8:51 
  359  35/48   Vince Thompson          38 M Delmar          NY   44:15  8:51 
  360  14/30   Roxanne Wunsch          46 F Schenectady     NY   44:16  8:52 
  361  15/32   Amanda Melillo          27 F Albany          NY   44:17  8:52 
  362  11/15   Caroline Moore          22 F Slingerlands    NY   44:19  8:52 
  363  22/35   Michael Moore           57 M Slingerlands    NY   44:20  8:52 
  364  42/57   Tom Hilliard            43 M Delmar          NY   44:21  8:53 
  365  43/57   Bill Grimaldi           43 M Selkirk         NY   44:22  8:53 
  366  35/49   Richard Ernst           52 M Delmar          NY   44:24  8:53 
  367  22/48   Laurie Bederwyck        44 F Delmar          NY   44:25  8:53 
  368   9/20   Dan Curtin              62 M Adirondack      NY   44:28  8:54 
  369  44/57   John Winch              42 M Claveaick       NY   44:31  8:55 
  370  15/30   Sharon Fellner          47 F Schenectady     NY   44:32  8:55 
  371   1/2    Marge Rajczewski        68 F Balolston Lake  NY   44:34  8:55 
  372  13/36   Jessica Golden          34 F Saratoga Spring NY   44:35  8:55 
  373  16/30   Barbara Walsh           47 F Mechanicville   NY   44:38  8:56 
  374  36/49   Tom Gibbs               53 M Clifton Park    NY   44:40  8:56 
  375  23/35   David Wyman             55 M East Greenbush  NY   44:41  8:57 
  376  38/46   Brian Collier           47 M Delmar          NY   44:42  8:57 
  377  23/48   Tracey Meek             40 F Glenmont        NY   44:45  8:57 
  378   9/22   Bill Marinello          50 F Slingerlands    NY   44:48  8:58 
