HMRRC Winter Series Race #5
February 8, 2009
10:00 AM -- Temp 43 degrees, Wind West 15, footing excellent
SUNY/Albany New York
4 Miles
1 Macky Lloyd M 18 Voorheesville 23:39
2 Andy Allstadt M 26 Albany 23:54
3 Kevin Flynn M 20 Albany 25:15
5 Andrew Rickert M 29 Delmar 26:45
6 John Furgele M 40 Delmar 27:09
7 Peter Gerardi M 57 Scotia 27:25
8 Jack Parisella M 16 Schenectady 27:54
9 Brian O'Neil M 40 Schenectady 28:50
10 Bob Marro M 42 Burnt Hills 28:52
11 Joe Sullivan M 30 Schenectady 28:55
12 Clay Lodonvice M 33 Albany 28:55
13 Jeff Long M 25 Albany 29:38
14 Brenan Tarrier M 30 Albany 30:53
15 Brendan Dunfee M 34 Scotia 32:06
16 Tom McGrath M 48 Albany 32:07
17 Andrew Licthenberg M 19 Saratoga 32:08
18 John Parisella M 51 Schenectady 32:12
19 Greg Ethier M 35 Waterford 32:15
20 Kaitlyn Skelley F 25 Menands 32:28
21 Julie Nabozny F 19 Valatie 32:29
22 Chelsea Maguire F 23 Clifton Park 32:10
23 Gary Robinson M 46 Altamont 32:52
24 James Thomas M 62 Castleton 32:53
25 Sara Brenner F 28 Albany 33:00
26 Paul Turner M 59 Delmar 33:04
27 John William-Scarle M 40 Albany 33:10
28 Doug Secor M 29 Scotia 33:20
29 Frank Paone M 51 Brunswick 33:36
30 Geoff Wilk M 48 Delmar 33:40
31 John Gibbons M 38 Ballston Lake 34:02
32 Erin McGarry F 27 Scotia 34:23
33 Erika Oesterle F 57 Stamford 34:40
34 Ryan Huileau M 21 Saratoga Springs 34:50
35 Ron Montesi M 41 Guilderland 35:00
36 Bernie Weis M 36 Colonie 35:16
37 Richard Phillips M 54 Kinderhook 35:18
38 Sara Peloquin F 27 Latham 35:18
39 Andrew Gunther M 56 Troy 35:20
40 Randy Goldberg M 49 Guilderland 35:30
41 Rick Morgan M 56 Stillwater 35:52
42 Regina McGarkey F 39 Castleton 35:54
43 Frank Klose M 65 Castleton 36:01
44 Elin Mattfeld F 38 Voorheesville 36:14
45 Karen Jean F 36 Albany 36:16
46 Don Byerkt M 42 Schenectady 36:23
47 Denise Terzian F 45 Guilderland 36:29
48 Jeff Baez M 28 Albany 36:47
49 Kathleen Goldberg F 50 Schenectady 37:00
50 Donna Charlebois F 50 East Berne 37:01
51 Connie Smith F 41 Glenmont 37:05
52 Michael Wright M 55 Albany 37:09
53 Stacey Kelley F 32 Albany 37:12
54 Karen Dott F 52 Colonie 37:21
55 Donna Choiniere F 55 Colonie 37:28
56 Bob Knouse M 69 Voorheesville 37:40
57 Carolyn B. George F 55 Albany 37:42
58 Jill Mehan F 54 Troy 37:46
59 Patricia Risle F 36 Rexford 37:52
60 Ann Hinrichsen F 35 Coxsackie 37:53
61 Robert Norman M 33 Guilderland 38:01
62 Matthew Twinam M 34 Cohoes 38:15
63 M Karen Noonan F 52 Albany 38:40
64 Marty Satalino M 55 Johnsonville 39:10
65 Ron Boutin M 58 Albany 39:10
66 Joe Hein M 59 Altamont 39:35
67 Holly Gyles F 34 Guilderland 39:38
68 Donna Lustenhouver F 55 Altamont 39:45
69 Dave Cole M 51 Schenectady 39:48
70 Jim Hotaling M 68 Albany 40:00
71 Thea Yurkewecz F 24 Fultonville 40:00
72 Lee Hilt M 52 Colonie 40:32
73 Jack Newlove M 59 Niskayuna 40:40
74 Sue Motler F 46 Rensselaer 40:56
75 Melanie Snay F 38 Delanson 41:50
76 Alexandra Harris F 15 Clifton Park 42:10
77 David Harris M 42 Clifton Park 42:13
78 Michael Maguire M 53 Ballston Lake 42:18
79 Kathleen Tersigni F 38 Burnt Hills 42:19
80 Steve Obermayer M 47 Ballston Spa 42:25
81 Michael McLean M 51 Albany 42:48
82 Cameron McLean F 51 Albany 42:49
83 Art Dott M 54 Albany 42:50
84 Barb Light F 44 East Greenbush 42:52
85 Sharon Fellner F 47 Schenectady 42:53
86 Bry-Ann Delorenzo F 31 Albany 42:56
87 Ed Gillen M 51 Schenectady 42:56
88 David Hains M 62 Troy 43:07
89 Larry Peleggi M 51 Colonie 43:16
90 Sue Nealon F 58 Troy 43:29
91 Wendy Gibson F 44 Albany 43:30
92 Christopher Smith M 62 Delmar 43:40
93 Joe Kelly M 75 Menands 43:56
94 Mark Alexander M 25 Albany 43:57
95 Lois Satalino F 55 Johnsonville 44:01
96 Michelle Auletta F 30 Kinderhook 44:06
97 Gail Hein F 57 Altamont 45:10
98 Christine McKnight F 61 Schuylerville 45:10
99 Kelly McHale F 30 Schenectady 46:10
100 Stacy Herron F 38 Albany 46:10
101 Denise Finn F 44 Latham 46:33
102 Ginny Mosher F 62 Schenectady 46:50
103 Thenesa Peherce F 25 Albany 48:30
104 Emile Dassie F 24 Albany 48:30
105 Casey Dinkin F 27 Albany 48:30
106 Don Wilken M 70 Slingerlands 48:37
107 Vince Juliano M 51 Schenectady 48:40
108 Noreen Buff F 60 Latham 50:39
109 Jim Tierney M 74 Albany 50:53
110 Arleen Reyell F 46 Niskayuna 53:40
111 Uzma Quresh F 47 Slingerlands 53:57
112 Blanca Ramos F 40 Slingerlands 53:58
113 Enzo Paoletti M 65 Albany 56:05
114 Ed Thomas M 71 Delmar 1:00:40
115 Al Maikels M 54 Guilderland 1:01:32
116 Regina Tumidajewicz F 82 Amsterdam 1:04:00
117 Ken Clikeman M 78 Altamont 1:16:00
HMRRC Winter Series Race #5
February 8, 2009
10 Miles -- HMRRC GP Race
Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
1 Pat Cullen 22 M Albany NY 54:54 5:30
2 Chuck Terry 26 M Albany NY 55:39 5:34
3 Justin Bishop 27 M Colonie NY 56:13 5:38
4 Tom O'Grady 23 M Colonie NY 57:12 5:44
5 Joe Hayter 28 M Schenectady NY 57:20 5:44
6 Jim Sweeney 27 M Albany NY 58:04 5:49
7 Eamon Dempsey 29 M Albany NY 59:25 5:57
8 Aaron Knobloch 32 M Mechanicville NY 1:00:06 6:01
9 Derrick Staley 50 M Ballston Lake NY 1:00:15* 6:02
10 Daniel Jordy 25 M Albany NY 1:02:05 6:13
11 Brian Northan 33 M Guilderland NY 1:02:46 6:17
12 Andrew McCarthy 25 M Albany NY 1:03:30 6:21
13 David Newman 28 M Albany NY 1:03:44 6:23
14 Ahmed Elasser 46 M Latham NY 1:04:00 6:24
15 Jonathan Bright 38 M Guilderland NY 1:05:07 6:31
16 Jon Rocco 42 M Colonie NY 1:05:22 6:33
17 Greg Stevens 24 M Burnt Hills NY 1:06:15 6:38
18 Lee Pollock 56 M Queensbury NY 1:06:18 6:38
19 Rob Colborn 54 M Niskayuna NY 1:07:08 6:43
20 Russ Hoyer 48 M Voorheesville NY 1:07:17 6:44
21 Mike Kelly 38 M Selkirk NY 1:07:55 6:48
22 Pete Cure 50 M Altamont NY 1:08:06 6:49
23 Joe Benny 30 M Albany NY 1:08:13 6:50
24 Emily Bryans 41 F Schenectady NY 1:08:17 6:50
25 Eric Lovehduski 33 M Saratoga Spring NY 1:08:20 6:50
26 Brenton Blair 21 M Troy NY 1:08:54 6:54
27 Diane Matthews 26 F Malta NY 1:08:56 6:54
28 Brian DeBraccio 43 M Scotia NY 1:09:19 6:56
29 Christina Ardito 29 F Schenectady NY 1:09:52 7:00
30 Michael Rielly 33 M Boston MA 1:09:59 7:00
31 Mike Biehl 49 M Ridgefield CT 1:10:52 7:06
32 Dan Cantwell 47 M Albany NY 1:11:10 7:07
33 David Tromp 33 M Glenmont NY 1:11:32 7:10
34 Paul Mueller 24 M Albany NY 1:11:35 7:10
35 Rick DeCarr 24 M Menands NY 1:11:42 7:11
36 Andrew Wahila 24 M Menands NY 1:11:43 7:11
37 Anne Benson 43 F Clifton Park NY 1:12:10 7:13
38 Crystal Cammarano 27 F Guilderland NY 1:12:54 7:18
39 Zach Russo 25 M Guilderland NY 1:12:56 7:18
40 Martha Snyder 29 F Delmar NY 1:12:59 7:18
41 Ken Klemp 51 M Loudonville NY 1:13:01 7:19
42 Paul Forbes 58 M Colonie NY 1:13:10 7:19
43 Beth Stalker 49 F Burnt Hills NY 1:13:37 7:22
44 Paul Bohl 46 M East Greenbush NY 1:13:48 7:23
45 Patrick Sorsby 33 M Albany NY 1:14:04 7:25
46 Rob Paley 44 M Schenectady NY 1:14:08 7:25
47 Lori Weaver 35 F Loudonville NY 1:14:08 7:25
48 Jim David 37 M Albany NY 1:14:48 7:29
49 Cheryl DeBraccio 43 F Scotia NY 1:15:08 7:31
50 Megan Leitzinger 41 F Albany NY 1:15:16 7:32
51 Brian Teague 50 M Glens Falls NY 1:15:27 7:33
52 Chris Varley 44 F Albany NY 1:15:28 7:33
53 Robert Smith 42 M Catskill NY 1:15:30 7:33
54 Tom Yannone 60 M Catskill NY 1:15:31 7:34
55 Diane Rodriguez Tob 27 F Albany NY 1:15:35 7:34
56 Juergen Reher 59 M Wynantskill NY 1:15:50 7:35
57 David Rettig 44 M Niskayuna NY 1:16:16 7:38
58 Colleen Hayden 26 F Troy NY 1:16:28 7:39
59 Tom Adams 64 M Schenectady NY 1:16:30 7:39
60 John Stockwell 61 M Watervliet NY 1:16:30 7:39
61 Jim Bowles 59 M Amsterdam NY 1:16:42 7:41
62 Rachel Clattenburg 24 F Albany NY 1:17:11 7:44
63 Mark Devenpeck 48 M Albany NY 1:17:20 7:44
64 Michael Conway 38 M Nassau NY 1:17:45 7:47
65 Frank Broderick 56 M Ballston Lake NY 1:17:51 7:48
66 William Drapeau 41 M Niskayuna NY 1:18:10 7:49
67 Jessica Mitchell 30 F Albany NY 1:18:12 7:50
68 Patrick Irish 45 M Spencertown NY 1:18:20 7:50
69 Philip Borgese 49 M Niskayuna NY 1:18:27 7:51
70 Estelle Burns 33 F Troy NY 1:18:27 7:51
71 Jack Nabozny 52 M Valatie NY 1:18:28 7:51
72 Christina Jordy 27 F Albany NY 1:18:36 7:52
73 Eric Morgan 41 M Coxsackie NY 1:18:48 7:53
74 Martha DeGrazia 57 F Slingerlands NY 1:18:50* 7:53
75 Neil Sergott 37 M Cohoes NY 1:18:52 7:54
76 Patrick Lynskey 36 M Nassau NY 1:19:12 7:56
77 Lizette Arroyo 44 F Schenectady NY 1:19:23 7:57
78 Paul Cox 15 M Troy NY 1:20:07 8:01
79 Susan Wong 61 F Glenmont NY 1:20:07* 8:01
80 Bob Ellison 60 M Slingerlands NY 1:20:34 8:04
81 Pamela DelSignore 39 F Gansevoort NY 1:20:44 8:05
82 David Pickel 55 M Scotia NY 1:21:30 8:09
83 Sally Drake 35 F Albany NY 1:22:17 8:14
84 Chris Impirial 28 M Ballston Lake NY 1:23:11 8:20
85 Carl Korn 47 M Niskayuna NY 1:23:22 8:21
86 Denise Iannizzotto 46 F Lake Katrine NY 1:23:57 8:24
87 Cathy Sliwinski 53 F Albany NY 1:24:38 8:28
88 Daniel Morgan 43 M Schenectady NY 1:24:57 8:30
89 Steve Vnuk 53 M Delmar NY 1:26:04 8:37
90 Dan Pollay 39 M Delanson NY 1:26:18 8:38
91 Tom Tift 51 M Averill Park NY 1:26:36 8:40
92 Bob Husted 71 M Rexford NY 1:26:45* 8:41
93 Charles Terry 56 M Albany NY 1:26:50 8:41
94 Wade Stockman 74 M Rensselaer NY 1:26:55* 8:42
95 Rachel Schabot 40 F Kingston NY 1:26:59 8:42
96 Erin Rightmyer 24 F Burnt Hills NY 1:27:23 8:45
97 Susan Burns 53 F Albany NY 1:27:50 8:47
98 Katherine Ambrosio 58 F Delmar NY 1:28:48 8:53
99 Ginny Pezzula 63 F Colonie NY 1:29:02* 8:55
100 Sean Bennett 21 M Troy NY 1:29:15 8:56
101 Jonathan Edelen 21 M Troy NY 1:29:21 8:57
102 Will Dixon 49 M Albany NY 1:29:32 8:58
103 Bill Meeker 38 M Glenville NY 1:29:58 9:00
104 Cynthia Southard 55 F Latham NY 1:32:26 9:15
105 Judy Lynch 59 F Castleton NY 1:32:28 9:15
106 Suzy Bright 35 F Guilderland NY 1:32:35 9:16
107 Amy Ohl 32 F Niverville NY 1:33:33 9:22
108 Jesse Dinkin 62 M Schenectady NY 1:35:38 9:34
109 Jim Costello 57 M Valatie NY 1:35:41 9:35
110 Jim Moore 69 M Niskayuna NY 1:35:52 9:36
111 Jenny Lee 49 F Selkirk NY 1:36:51 9:42
112 Dora Anderson 38 F Albany NY 1:37:33 9:46
113 Rob Sliwinski 51 M Albany NY 1:37:33 9:46
114 Joan Celentano 55 F Schenectady NY 1:37:49 9:47
115 Jonathan Peace 54 M Clifton Park NY 1:38:00 9:48
116 Scott Henricks 44 M Averill Park NY 1:39:00 9:54
117 Roxanne Wunsch 46 F Schenectady NY 1:39:59 10:00
118 Don VanWely 59 M Delmar NY 1:41:13 10:08
119 Annie Stockman 76 F Rensselaer NY 1:41:48* 10:11
120 Mary Signorelli 46 F Castleton NY 1:43:40 10:22
121 Cathleen Hanlon 50 F Delmar NY 1:46:07 10:37
122 William Milar 56 M Middleburgh NY 1:46:22 10:39
123 Tom Constantine 58 M Amsterdam NY 1:46:23 10:39
124 Bry Ann DeLorenzo 31 F Albany NY 1:54:24 11:27
125 Sharon Fellner 47 F Schenectady NY 1:54:28 11:27
126 Eiko Bogue 71 F Schaghticoke NY 2:00:57* 12:06
127 Joe Corrigan 77 M Clifton Park NY 2:03:33 12:22
128 Jack Berkery 61 M Latham NY 2:08:20 12:50
* Under USATF Age-Group guideline
20 Miles
1 Todd Smith M 34 Voorheesville NY 2:23:22
1 Bob Wither M 48 Niskayuna NY 2:23:22
1 Ed Hampston M 41 Voorheesville NY 2:23:22
4 Karl Griffith M 51 Scotia NY 2:27:09
5 Matt Mallett M 33 Ballston Spa NY 2:31:00
6 Steven Sweeney M 54 Guilderland NY 2:33:40
7 Frank Boscoe M 40 Albany NY 2:33:45
8 Karen Bertasso F 24 Scotia NY 2:33:47
9 Bob Sommerville M 55 Defreestville NY 2:41:23
10 Karen Dolge F 38 Valatie NY 2:46:00
11 Michael Brennan M 39 Valatie NY 2:46:28
12 Mary Fenton F 43 Ballston Spa NY 2:49:38
13 Chester Tumidajewicz M 54 Amsterdam NY 2:50:43
14 Jason DiPerro M 34 Guilderland NY 2:52:30
15 Drew Hopkins M 39 Hudson NY 2:52:05
16 Dan Messier M 28 Albany NY 3:05:56
17 Mark Raymond M 46 Schenectady NY 3:10:00
18 John Carboni M 55 Schenectady NY 3:13:29
19 Daniel Cummings M 28 North Chatham NY 3:20:45
20 Leo DiPierro M 58 Cherry Plain NY 3:34:36
36th Annual HMRRC Winter Marathon
Sunday February 22, 2009 10:00 a.m.
31F, Light Snow, Winds South 7mph, good footing!
SUNY/Albany
Place Name Age S City St Time Pace
===== ======================== === = =============== == ======= =====
1 Yassine Diboun 30 M Ithaca NY 2:47:41# 6:24
2 Joseph Hayter 28 M Schenectady NY 2:49:38# 6:29
3 Mark Seigers 26 M Oneonta NY 2:50:32# 6:31
4 Eric Maki 47 M Cortland NY 2:52:46# 6:36
5 Christopher Chichester 27 M Leicester NY 2:55:07# 6:41
6 Dan Dominie 44 M Canton NY 2:58:17# 6:48
7 Mike Kokko 26 M Somerville MA 3:01:33# 6:56
8 Camilien Boudreau 42 M Quebec NY 3:05:15# 7:04
9 Mike Kelly 38 M Selkirk NY 3:07:40# 7:10
10 Mark Daley 47 M West Winfield NY 3:08:58# 7:13
11 Dominic Carrier 43 M Levis QC 3:13:04* 7:22
12 Karl Leitz 42 M Jersey City NJ 3:14:20* 7:25
13 John Geesler 50 M St. Johnsville NY 3:15:47* 7:29
14 Elias Gorman 45 M North Olmsted OH 3:17:19* 7:32
15 Steven Sweeney 54 M Albany NY 3:17:58* 7:34
16 John D. Krafchuk 20 M Albany NY 3:20:01 7:38
17 Dan Lagoe 22 M Argyle NY 3:20:21 7:39
18 Craig Dubois 45 M Sprakers NY 3:21:48* 7:42
19 Denis Babin 41 M Levis QC 3:22:23 7:44
20 Trevor Laverriere 23 M Hudson NY 3:22:26 7:44
21 Jeff Hansen 21 M Burdett NY 3:32:26 8:07
22 Kevin Davis 19 M West Point NY 3:34:43 8:12
23 Virgil Smith 20 M West Point NY 3:34:43 8:12
24 Paul Mladineo 42 M New York NY 3:37:51 8:19
25 Dan Germain 47 M Newton CT 3:38:31 8:21
26 Erica Riecke 25 F Great Bend PA 3:39:20# 8:22
27 Frank Colella 46 M Scarsdale NY 3:39:52 8:24
28 Jonathan Peck 30 M Scotia NY 3:43:01 8:31
29 Jim Mott 43 M Sauguoit NY 3:43:09 8:31
30 Craig Fenoff 45 M Ballston Spa NY 3:43:28 8:32
31 Mary Fenton 43 F Ballston Spa NY 3:45:01* 8:35
32 David Rowell 56 M Scotia NY 3:45:04* 8:36
33 Christopher Rubeck 40 M Genereo NY 3:45:48 8:37
34 Will Moran 48 M Niskayuna NY 3:46:03 8:38
35 Rich Homenick 44 M Schenectady NY 3:46:04 8:38
36 Joe Komosinski 51 M Brewster NY 3:46:58 8:40
37 Peter Yu 65 M Brooklyn NY 3:47:13* 8:40
38 Rob Leder 38 M Stamford NY 3:47:58 8:42
39 Yi Joo Kwon 63 M Palisades Park NJ 3:50:16* 8:47
40 Raouf Mallouh 56 M Cote-St-Luc QC 3:50:48 8:49
41 John Lent 54 M Waltham VT 3:52:47 8:53
42 Emmy Stocker 50 F Coscob CT 3:53:03* 8:54
43 Allison Lassoe 46 F Sheffield MA 3:54:31* 8:57
44 Christopher Perez 25 M Monroe NY 3:55:33 9:00
45 Kathryn Dalton 21 F Saratoga Spring NY 3:56:04 9:01
46 Chester Tumidajewicz 54 M Amsterdam NY 3:58:30 9:06
47 Mike Stone 58 M Southfield MI 4:00:11 9:10
48 Drew Hopkins 39 M Hudson NY 4:03:58 9:19
49 Donny Andreas 41 M Seneca Falls NY 4:03:58 9:19
50 Martha DeGrazia 58 F Slingerlands NY 4:05:29* 9:22
51 Justine Trybendis 26 F Hudson Falls NY 4:05:54 9:23
52 Truman Smith 62 M Chattanooga NY 4:06:17 9:24
53 Jill Gola 30 F Slingerlands NY 4:07:06 9:26
54 Tom Notar 48 M Leesburg VA 4:09:27 9:31
55 Rachel Costello 27 F Brooklyn NY 4:12:03 9:37
56 Chul S. Hyun 54 M Palisades NY 4:15:48 9:46
57 Bob Lantz 55 M Wyalusing PA 4:17:21 9:49
58 Gary Ferguson 53 M Wyalusing NY 4:17:21 9:49
59 Susan Wong 61 F Glenmont NY 4:19:36* 9:55
60 Bruce Goulart 59 M Newtown CT 4:19:50 9:55
61 George A. DeVita 18 M Evans Mills NY 4:20:29 9:57
62 Andy Thomson 59 M Matteson IL 4:20:55 9:58
63 Daniel Cummings 28 M North Chatham NY 4:22:58 10:02
64 Thomas Vishneowski 44 M Ballston Spa NY 4:23:18 10:03
65 Mark Sasse 45 F Barrington RI 4:24:38 10:06
66 Leo DiPierro 58 M Cherry Plain NY 4:24:59 10:07
67 Mike Skrak 58 M New York NY 4:25:43 10:09
68 Bruno St. Pierre 39 M Brossard QC 4:28:44 10:15
69 Jim Lampman 25 M Syracuse NY 4:31:08 10:21
70 Kyle Lewis 28 M Monroe NY 4:32:46 10:25
71 Beth Davenport 48 F Sante Fe NM 4:38:53 10:39
72 Frances Davis 30 F Hartsdale NY 4:39:37 10:40
73 Scott Gruendle 35 M Troy NY 4:39:38 10:40
74 Raymond DiPasquale 43 M Conesus NY 5:05:46 11:40
75 Yuri Lvov 39 M Albany NY 5:09:46 11:49
Record 2:28:04 by Jack Callaci 1977
# = Boston Qualifier Open
* = Boston Qualifier Age-Group
23rd Annual HMRRC Winter Marathon Relay
SUNY/Albany, New York
02/22/2009 - 31F, Flurries, Wind South 7mph, good footing
Place Name No. Street City Time
===== =============== ==== ===================================== ========== =======
1 Team Culligan 64 Jones(2)/Culligan(1)/Pearson(1) 2M-1F 120- 2:52:06
2 Team Dolge 81 Phillips(4)/Dolge(2)/Vona(2) 2M-1F 120- 2:52:29
3 Team Sullivan 88 Coleman(1)/Sullivan(3)/Matthews(3) 2M-1F 120- 2:55:42
4 Team Craybas 72 Craybas(8)/Mozo(4)/Dickey(4) 2F-1M 120+ 2:57:07
5 Team Knobloch 92 Rodriguez(9)/Rodriguez(9)/Knobloch(5) 2M-1F 120- 2:57:13
6 Team David 82 David(3)/Mueller(6)/Boscoe(6) 3M 120- 3:00:07
7 Team Newman 75 Long(7)/Tarrier(10)/Newman(7) 3M 120- 3:00:36
8 Team Russo 90 Robinson(5)/Russo(8)/Cure(8) 3M 120+ 3:06:05
9 Team Workman 46 Workman(12)/Newcomer(7)/Tafrate(9) 2F-1M 120- 3:07:57
10 Team Goodrich 89 Murphy(6)/Herkenham(5)/Goodrich(10) 3M-1F 150+ 3:13:58
11 Team George 87 George(10)/George(15)/Griffith(11) 3M 120+ 3:14:38
12 Team VanSlyke 73 VanSlyke(18)/VanSlyke(26)/Miller(12) 2M-1F 120- 3:14:55
13 Team Fryer 86 Marlett(21)/Fryer(17)/Tynan(13) 3M 120- 3:16:34
14 Team Broderick 61 Phelps(11)/Broderick(12)/Varley(14) 2F-1M 150+ 3:18:22
15 Team DeBlois 79 Amidon(16)/Chen(24)/DeBlois(15) 3M 120- 3:21:42
16 Team Lichtenber 91 Huiteau(22)/Russell(19)Lichtenberg(16) 3M 120- 3:23:52
17 Team Gudmand 93 Peterson(14)/Berdak(18)/Gudmand(17) 3F 120- 3:24:21
18 Team Messier 97 Louridas(17)/Muckell(14)/Messier(18) 3M 120- 3:25:13
19 Team Framarin 80 Nabozny(19)/Framarin(21)/Howard(19) 2M-1F 120- 3:27:11
20 Team Virkler 65 Stone(15)/Virkler(20)Imperial(20) 2M-1F 120- 3:29:04
21 Team Geiger 85 Boisvert(20)/Geiger(16)/Peacock(21) 2M-1F 120- 3:32:37
22 Team O'Neil 96 Nowak(30)/O'Neil(33)/Paley(22) 3M 120- 3:35:29
23 Team Senez 71 Rightmyer(13)/Hayden(11)/Senez(23) 3F 120- 3:36:03
24 Team Ethier 94 Evers(26)/Weis(29)/Ethier(24) 3M 120- 3:39:27
25 Team Block 78 O'Dell(23)/Gold(25)/Block(25) 3M 120- 3:39:41
26 Team Johnston 74 Tansey(25/Johnston(22)/Brennan(26) 3M 120+ 3:42:02
27 Team Webster 63 Webster(24)/Murray(13)/Warner(27) 2F-1M 120- 3:42:10
28 Team Stookey 98 Wojteck(33)/Jones(34)/Stookey(28) 2M-1F 120- 3:44:14
29 Team Iannizzott 62 Celentano(29)/Schabot(28)/Iannizzotto(29)3F 120+ 3:45:58
30 Team Martino 84 Bloxsom(28)/Sirivanakarn(27)/Martino(30) 3F 120+ 3:46:06
31 Team Murphy 77 Harwick(35)/Murphy(36)/Kosina(31) 2F-1M 120- 3:46:51
32 Team Adams 76 Pezzula(31)/Lynch(31)/Adams(32) 2F-1M 150+ 3:50:20
33 Team Kipp 95 Meissner(32)/Kipp(23)/Oldrich(33) 2M-1F 120- 3:52:45
34 Team Mentz 66 Blaauboer(34)/Dobis(32)/Mentz(34) 2M-1F 120+ 3:55:28
35 Team Sliwinski 83 Sliwinski(27)/Anderson(30)/Southard(35) 2F-1M 120+ 3:57:38
36 Team Rutnik 68 Barrett(37)/Rutnik(37)/Muscato(36) 3F 120- 4:20:23
37 Team Noyes 67 Noyes(36)/Millstein(35)/Noyes(37) 2M-1F 120- 4:24:46