76 19:47.9 6:23 Crystal Cammarano 28 Guilderland NY
80 19:54.1 6:25 Kari Gathen 40 Albany NY
99 20:22.5 6:34 Kimberly Miseno-Bowles 38 Amsterdam NY
117 20:45.6 6:41 Ashley Brown 27 Rensselaer NY
150 21:23.8 6:54 Judy Phelps 58 Rensselaer NY
205 22:31.5 7:15 Tracy Perry 45 Clifton Park NY
242 23:00.8 7:25 Catherine Sliwinski 53 Albany NY
356 24:26.3 7:52 Mary Collins-Finn 60 Albany NY
410 24:47.2 7:59 Susan Burns 54 Albany NY
416 24:49.3 8:00 Jane Hawksley Ogle 45 Schenectady NY
439 24:58.4 8:03 Ginny Pezzula 63 Colonie NY
455 25:05.7 8:05 Joan Celentano 55 Schenectady NY
487 25:15.2 8:08 Judy Lynch 59 Castleton NY
671 26:29.0 8:32 Kay Byrne 44 Slingerlands NY
696 26:39.9 8:35 Jill Mehan 54 Troy NY
709 26:45.0 8:37 Bry-Ann DeLorenzo 31 Albany NY
848 27:28.5 8:51 Sharon Fellner 47 Schenectady NY
1104 28:43.1 9:15 Mary Roden-Tice 56 Plattsburgh NY
1427 30:10.4 9:43 Anny Stockman 76 Rensselaer NY
2346 34:00.6 10:57 Christina Zessin 28 East Greenbush NY
Teams:
9th Place Open (Cammarano, Gathen, Miseno-Bowles, Brown, Zessin)
2nd Place Masters 40+ (Perry, Lynch, Mehan, Fellner)
1st Place Seniors 50+ (Phelps, Sliwinski, Burns, Celentano, Roden-Tice)
1st Place Veterans 60+ (Collins-Finn, Pezzula, Stockman)